<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SocialAdr Blog &#187; twitter</title>
	<atom:link href="http://blog.socialadr.com/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.socialadr.com</link>
	<description>...the latest news, features, and status updates</description>
	<lastBuildDate>Sun, 05 Feb 2012 07:25:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>SocialAdr v2.70 Released</title>
		<link>http://blog.socialadr.com/functionality-changes/socialadr-v2-70-released/2012-01-10/</link>
		<comments>http://blog.socialadr.com/functionality-changes/socialadr-v2-70-released/2012-01-10/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 10:17:49 +0000</pubDate>
		<dc:creator>Kane</dc:creator>
				<category><![CDATA[Change Log]]></category>
		<category><![CDATA[Functionality Changes]]></category>
		<category><![CDATA[affiliates]]></category>
		<category><![CDATA[commissions]]></category>
		<category><![CDATA[CSV]]></category>
		<category><![CDATA[google +1]]></category>
		<category><![CDATA[google plus one]]></category>
		<category><![CDATA[mysitevote]]></category>
		<category><![CDATA[paypal]]></category>
		<category><![CDATA[stumbleupon]]></category>
		<category><![CDATA[submissionboost]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.socialadr.com/?p=833</guid>
		<description><![CDATA[We&#8217;ve just rolled out some updates to SocialAdr: You can now get affiliate commissions paid out with SocialAdr credits (at an awesome rate of 1 cent = 1 credit), rather than PayPal Updated StumbleUpon and MySiteVote connectors to have better error reporting Added ability to export CSV SubmissionBoost results at the bookmark level (rather than for ALL [...]]]></description>
			<content:encoded><![CDATA[<p>
<div>We&#8217;ve just rolled out some updates to SocialAdr:</div>
<ul>
<li>You can now get affiliate commissions <a href="http://socialadr.com/pg/affiliates/get_paid" target="_blank">paid out with SocialAdr credits</a> (at an awesome rate of 1 cent = 1 credit), rather than PayPal</li>
<li>Updated StumbleUpon and MySiteVote connectors to have better error reporting</li>
<li>Added ability to export CSV SubmissionBoost results at the bookmark level (rather than for ALL bookmarks)</li>
<li>Free members can no longer receive Tweets, they can only send Tweets to earn credits</li>
<li>We&#8217;ve reduced the credits earned by Tweeting and normal bookmark shares by 1/2.  This is because we realized after adding Twitter and Google +1 that Free users were able to earn way more credits than originally intended.</li>
</ul>
<p></p>]]></content:encoded>
			<wfw:commentRss>http://blog.socialadr.com/functionality-changes/socialadr-v2-70-released/2012-01-10/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Twitter is back up!</title>
		<link>http://blog.socialadr.com/functionality-changes/twitter-back-up/2011-07-21/</link>
		<comments>http://blog.socialadr.com/functionality-changes/twitter-back-up/2011-07-21/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 18:30:21 +0000</pubDate>
		<dc:creator>Kane</dc:creator>
				<category><![CDATA[Change Log]]></category>
		<category><![CDATA[Functionality Changes]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[advertisement]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[quick tweet]]></category>
		<category><![CDATA[sponsored]]></category>
		<category><![CDATA[tos]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.socialadr.com/?p=661</guid>
		<description><![CDATA[As of about an hour ago the Twitter integration is live again!   We&#8217;ve made a few changes in order to comply with the Twitter API Terms of Service, and the good folks at Twitter were kind enough to provide guidance while we made the changes. Here&#8217;s what&#8217;s been changed: &#8220;Quick Tweet&#8221; page removed &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>As of about an hour ago the Twitter integration is live again!   We&#8217;ve made a few changes in order to comply with the Twitter API Terms of Service, and the good folks at Twitter were kind enough to provide guidance while we made the changes.</p>
<p>Here&#8217;s what&#8217;s been changed:</p>
<ul>
<li><strong>&#8220;Quick Tweet&#8221; page removed</strong> &#8211; so you are no longer able to queue up 5 tweets with the press of a button.  This is so that you&#8217;re forced to customize and review every tweet being posted to your account.  Sure, it&#8217;ll take more time to do your tweets now, but this should make them more desirable and meaningful.</li>
<li><strong>Sponsored declaration added</strong> &#8211; each tweet will now have one of the following added to it.  This is to make it clear to your followers that the message is an advertisement.
<ul>
<li>Ad:</li>
<li>#ad</li>
<li>Sponsored:</li>
<li>#sponsored</li>
<li>Promo:</li>
<li>#promo</li>
</ul>
</li>
</ul>
<p>We also strongly recommend that prior to hooking up your Twitter account to SocialAdr, you review the <a href="http://twitter.com/tos" target="_blank">Twitter TOS</a> and the <a href="http://support.twitter.com/entries/18311-the-twitter-rules" target="_blank">Twitter Rules</a> (specifically the section on Spam).  One simple practice you should follow is to also use your Twitter account for real, non-advertisement, unique messages, that don&#8217;t include links&#8230;in other words, <span style="text-decoration: underline;">don&#8217;t only</span> use your account for SocialAdr or other marketing systems.</p>]]></content:encoded>
			<wfw:commentRss>http://blog.socialadr.com/functionality-changes/twitter-back-up/2011-07-21/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SocialAdr v2.55 Released</title>
		<link>http://blog.socialadr.com/functionality-changes/socialadr-v2-55-released/2011-06-20/</link>
		<comments>http://blog.socialadr.com/functionality-changes/socialadr-v2-55-released/2011-06-20/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 00:59:04 +0000</pubDate>
		<dc:creator>Kane</dc:creator>
				<category><![CDATA[Change Log]]></category>
		<category><![CDATA[Functionality Changes]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[quick share]]></category>
		<category><![CDATA[quick tweet]]></category>
		<category><![CDATA[share queue]]></category>
		<category><![CDATA[tweet this]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.socialadr.com/?p=630</guid>
		<description><![CDATA[For this latest release we&#8217;ve added a new Quick Tweet page which allows you to tweet 5 bookmarks at once, with the click of a single button.  If you&#8217;re familiar with the Quick Share page, this new page functions exactly the same, except rather than submitting bookmarks to your social bookmarking accounts, it submits them to [...]]]></description>
			<content:encoded><![CDATA[<p>For this latest release we&#8217;ve added a new <a href="http://socialadr.com/pg/socialadr/tweet_quick">Quick Tweet</a> page which allows you to tweet 5 bookmarks at once, with the click of a single button.  If you&#8217;re familiar with the <a href="http://socialadr.com/pg/socialadr/queue_quick">Quick Share</a> page, this new page functions exactly the same, except rather than submitting bookmarks to your social bookmarking accounts, it submits them to your Twitter account.</p>
<p><a href="http://blog.socialadr.com/wp-content/uploads/2011/06/socialadr-quick-tweet1.jpg" rel="thumbnail"><img class="size-medium wp-image-631 alignnone" title="Tweet Quick page" src="http://blog.socialadr.com/wp-content/uploads/2011/06/socialadr-quick-tweet1-300x180.jpg" alt="" width="300" height="180" /></a></p>
<p>We&#8217;ve also:</p>
<ul>
<li>Improved the &#8220;Tweet This&#8221; button performance on the <a href="http://socialadr.com/pg/socialadr/queue">Share Queue</a> page (but we still plan on making it even faster)</li>
<li>Updated the <a href="http://socialadr.com/pg/socialadr_hist/stats">History &#8211; Stats</a> page to show more detail about Twitter</li>
</ul>]]></content:encoded>
			<wfw:commentRss>http://blog.socialadr.com/functionality-changes/socialadr-v2-55-released/2011-06-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New formula for tweet credits</title>
		<link>http://blog.socialadr.com/functionality-changes/new-formula-for-tweet-credits/2011-06-13/</link>
		<comments>http://blog.socialadr.com/functionality-changes/new-formula-for-tweet-credits/2011-06-13/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 06:09:36 +0000</pubDate>
		<dc:creator>Kane</dc:creator>
				<category><![CDATA[Change Log]]></category>
		<category><![CDATA[Functionality Changes]]></category>
		<category><![CDATA[credits]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.socialadr.com/?p=625</guid>
		<description><![CDATA[We&#8217;ve updated the Twitter tweet credit calculation formula: ((ln(followers+50)^2)/3)-4 Why?  It used to be tiered and result in only 4 different values:  1, 5, 15, 25.  This wasn&#8217;t exactly fair since someone with 999 followers would get 1 credit while someone with 1000 followers would get 5 credits.  So this new formula is definitely more [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve updated the Twitter tweet credit calculation formula:</p>
<blockquote><p>((ln(followers+50)^2)/3)-4</p></blockquote>
<p>Why?  It used to be tiered and result in only 4 different values:  1, 5, 15, 25.  This wasn&#8217;t exactly fair since someone with 999 followers would get 1 credit while someone with 1000 followers would get 5 credits.  So this new formula is definitely more fair, gradual, and caps out at a reasonable limit (for example, if you have 300,000 followers tweets are worth about 50 credits).</p>
<p>Read more about Twitter integration <a href="http://blog.socialadr.com/functionality-changes/announcing-twitter/2011-05-11/">here</a>.</p>
<p>This update is SocialAdr v.2.54.</p>]]></content:encoded>
			<wfw:commentRss>http://blog.socialadr.com/functionality-changes/new-formula-for-tweet-credits/2011-06-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SocialAdr v2.52 Released</title>
		<link>http://blog.socialadr.com/functionality-changes/socialadr-v2-52-released/2011-05-30/</link>
		<comments>http://blog.socialadr.com/functionality-changes/socialadr-v2-52-released/2011-05-30/#comments</comments>
		<pubDate>Tue, 31 May 2011 03:00:56 +0000</pubDate>
		<dc:creator>Kane</dc:creator>
				<category><![CDATA[Change Log]]></category>
		<category><![CDATA[Functionality Changes]]></category>
		<category><![CDATA[add bookmark]]></category>
		<category><![CDATA[microblog]]></category>
		<category><![CDATA[opt-out]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.socialadr.com/?p=608</guid>
		<description><![CDATA[For this latest release we&#8217;ve added the ability to opt-out of Microblog posts (currently this just includes Twitter) at the bookmark level.  Previously this was only possible at the account level, for ALL your bookmarks. You&#8217;ll see a new checkbox near the bottom of the &#8220;Add Bookmark&#8221; page:]]></description>
			<content:encoded><![CDATA[<p>For this latest release we&#8217;ve added the ability to opt-out of Microblog posts (currently this just includes Twitter) at the <em>bookmark level</em>.  Previously this was only possible at the account level, for ALL your bookmarks.</p>
<p>You&#8217;ll see a new checkbox near the bottom of the &#8220;Add Bookmark&#8221; page:</p>
<p><a href="http://blog.socialadr.com/wp-content/uploads/2011/05/add-bookmark-microblog-opt-out.jpg" rel="thumbnail"><img class="alignleft size-medium wp-image-609" title="add-bookmark-microblog-opt-out" src="http://blog.socialadr.com/wp-content/uploads/2011/05/add-bookmark-microblog-opt-out.jpg" alt="" width="557" height="294" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.socialadr.com/functionality-changes/socialadr-v2-52-released/2011-05-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing Twitter!</title>
		<link>http://blog.socialadr.com/functionality-changes/announcing-twitter/2011-05-11/</link>
		<comments>http://blog.socialadr.com/functionality-changes/announcing-twitter/2011-05-11/#comments</comments>
		<pubDate>Wed, 11 May 2011 17:09:09 +0000</pubDate>
		<dc:creator>Kane</dc:creator>
				<category><![CDATA[Change Log]]></category>
		<category><![CDATA[Functionality Changes]]></category>
		<category><![CDATA[add bookmark]]></category>
		<category><![CDATA[credits]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[microblog]]></category>
		<category><![CDATA[opt-out]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[share queue]]></category>
		<category><![CDATA[social signals]]></category>
		<category><![CDATA[TinyURL]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.socialadr.com/?p=497</guid>
		<description><![CDATA[After a lot of blood, sweat, and tears, we&#8217;ve finally completed the Twitter integration functionality! We&#8217;re especially excited about this because search engines more than ever are factoring what they call &#8216;social signals&#8217; heavier and heavier in their algorithms. This means that having your bookmark URLs tweeted hundreds of times will push your sites up [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.socialadr.com/wp-content/uploads/2011/05/twitter-3d-150x150.png" alt="" title="Twitter" width="40" class="alignleft size-thumbnail wp-image-547" style="border:none;" />After a lot of blood, sweat, and tears, we&#8217;ve finally completed the Twitter integration functionality! </p>
<p>We&#8217;re especially excited about this because search engines more than ever are factoring what they call &#8216;social signals&#8217; heavier and heavier in their algorithms.  This means that having your bookmark URLs tweeted hundreds of times will push your sites up in the rankings, faster than ever before, shooting past your competition, while driving hordes of fresh traffic. </p>
<p>Here&#8217;s how it all works:</p>
<hr />
<h2>&#8216;Free&#8217; Members</h2>
<ol>
<li>First you need to head to the <a href="http://socialadr.com/pg/wizard/twitter" target="_blank">Setup Wizard</a>.  Here you&#8217;ll create a new Twitter account (if need be) and authorize SocialAdr to access your Twitter account. <a href="http://blog.socialadr.com/wp-content/uploads/2011/05/twitter-setup-wizard.jpg" rel="thumbnail"><img class="size-full wp-image-511 aligncenter" style="border: initial none initial;" title="Twitter:  Setup Wizard" src="http://blog.socialadr.com/wp-content/uploads/2011/05/twitter-setup-wizard.jpg" alt="" width="500" height="283" /></a></li>
<li>Next, go to the <a href="http://socialadr.com/pg/socialadr/queue" target="_blank">Share Queue</a>.  You should notice new <img class="alignnone size-full wp-image-505" style="border: none;" title="Tweet This" src="http://blog.socialadr.com/wp-content/uploads/2011/05/tweetthis-15.gif" alt="" width="73" height="30" /> buttons on each bookmark (they may take a few seconds to load). <a href="http://blog.socialadr.com/wp-content/uploads/2011/05/twitter-share-queue.jpg" rel="thumbnail"><img class="size-medium wp-image-506 aligncenter" style="border: initial none initial;" title="Twitter:  Share Queue" src="http://blog.socialadr.com/wp-content/uploads/2011/05/twitter-share-queue.jpg" alt="" width="538" height="155" /></a> By clicking these new buttons you&#8217;ll see a popover box like so: <a href="http://blog.socialadr.com/wp-content/uploads/2011/05/twitter-customize-message.jpg" rel="thumbnail"><img class="aligncenter size-full wp-image-518" style="border: none;" title="Twitter:  Popover Message" src="http://blog.socialadr.com/wp-content/uploads/2011/05/twitter-customize-message.jpg" alt="" width="405" height="260" /></a>If the &#8220;Default&#8221; tweet message is ok, simply click &#8220;Submit&#8221;, otherwise feel free to type your own &#8220;Custom&#8221; message.  Keep in mind the bookmark URL will be auto-appended to the end of your message so you&#8217;ll only have about 110 or so characters for your message.  We&#8217;re using <a href="http://tinyurl.com" target="_blank">TinyURLs</a> to shorten any long URLs in order to conserve as much space as possible for the tweet message.  You&#8217;re currently able to send a <strong>maximum of 5 tweets per day</strong>.</li>
<li>Now you can head to the <a href="http://socialadr.com/pg/socialadr_hist/tweets-sent" target="_blank">History &#8211; Tweets Sent</a> page to view all the tweets you&#8217;ve sent.  <a href="http://blog.socialadr.com/wp-content/uploads/2011/05/twitter-history-sent.jpg" rel="thumbnail"><img class="aligncenter size-full wp-image-524" title="Twitter:  History - Sent" src="http://blog.socialadr.com/wp-content/uploads/2011/05/twitter-history-sent.jpg" alt="" width="553" height="68" /></a>You can see the URL you tweeted about, the SocialAdr user who owned the bookmark, a link to the actual tweet on Twitter.com, how many credits you received, and the timestamp of when it happened.</li>
</ol>
<p>&nbsp;<br />
<hr />
<h2>All Members</h2>
<ol>
<li>The number of credits that are earned/deducted for each tweet is calculated based on the # of Twitter followers the account has.
<ul>
<li><i>((ln(followers+50)^2)/3)-4</i></li>
<li>Example:  a &#8216;Free&#8217; member has a Twitter account with 2035 followers. Each tweet that they send <strong>will earn them 15.5 * 0.2 = 3.1 credits</strong>.  The 0.2 multiplier is consistent with how social bookmarking submission credits are calculated.  The member who owns the bookmark <strong>will be deducted 15.5 credits</strong>, regardless of which account type they have.</li>
</ul>
</li>
<li>On the <a href="http://socialadr.com/mod/bookmarks/add.php" target="_blank">Add Bookmark</a> page you&#8217;ll see a new &#8220;Microblog Message&#8221; section that allows you to customize the default tweet message for each of your bookmarks.  The default message is simply the bookmark Title.<a href="http://blog.socialadr.com/wp-content/uploads/2011/05/twitter-add-bookmark.jpg" rel="thumbnail"><img class="aligncenter size-full wp-image-532" title="Twitter:  Add Bookmark" src="http://blog.socialadr.com/wp-content/uploads/2011/05/twitter-add-bookmark.jpg" alt="" width="485" height="203" /></a>The user who actually posts the tweet to their Twitter account can still choose to write their own custom message, but at least, as the bookmark owner, you can set a custom message that we believe most users will choose to use.  And good news, spin tags {|} are accepted!</li>
<li>You can view the history of any tweets you&#8217;ve received on the <a href="http://socialadr.com/pg/socialadr_hist/tweets-rec" target="_blank">History &#8211; Tweets Received</a> page. <a href="http://blog.socialadr.com/wp-content/uploads/2011/05/twitter-history-received.jpg" rel="thumbnail"><img class="aligncenter size-full wp-image-529" title="Twitter:  History - Received" src="http://blog.socialadr.com/wp-content/uploads/2011/05/twitter-history-received.jpg" alt="" width="554" height="71" /></a>You&#8217;re shown the URL that was tweeted about, the SocialAdr user who sent the tweet, a link to the actual tweet on Twitter.com, how many credits it cost, and the timestamp of when it happened.  Notice that the first row cost 15 credits, because &#8220;kane&#8221; must have had between 1,000 and 10,000 followers.  The second row cost 5 credits, because &#8220;jaspert&#8221; must have had between 100 and 1,000 followers.</li>
</ol>
<p>&nbsp;</p>
<hr />
<h2>What if I don&#8217;t want users tweeting my bookmarks?</h2>
<p>No problem at all, you can <a href="http://socialadr.com/pg/settings/plugins/" target="_blank">opt-out here</a>.</p>
<p><i>(this latest release is SocialAdr v2.50)</i></p>]]></content:encoded>
			<wfw:commentRss>http://blog.socialadr.com/functionality-changes/announcing-twitter/2011-05-11/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>v2.34 Released</title>
		<link>http://blog.socialadr.com/functionality-changes/v2-34-released/2011-03-02/</link>
		<comments>http://blog.socialadr.com/functionality-changes/v2-34-released/2011-03-02/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 23:44:34 +0000</pubDate>
		<dc:creator>Kane</dc:creator>
				<category><![CDATA[Change Log]]></category>
		<category><![CDATA[Functionality Changes]]></category>
		<category><![CDATA[add bookmark]]></category>
		<category><![CDATA[backlinks]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[like]]></category>
		<category><![CDATA[submission limit]]></category>
		<category><![CDATA[submissionboost]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.socialadr.com/?p=430</guid>
		<description><![CDATA[For this latest release we&#8217;ve fixed a bug that was allowing certain bookmarks to exceed their specified Submission Limit.  In addition, the &#8220;History&#8221; &#8211; My Bookmarks&#8221; page was updated to be more user-friendly and faster loading. We&#8217;ve also made improvements to SubmissionBoost that have increased the # of sites submitted to by about 40%.  What [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-432" style="border: none;" title="socialadr-submission-limit" src="http://blog.socialadr.com/wp-content/uploads/2011/03/socialadr-submission-limit.jpg" alt="" width="144" height="45" /></p>
<p>For this latest release we&#8217;ve fixed a bug that was allowing certain bookmarks to exceed their specified <strong>Submission Limit</strong>.  In addition, the &#8220;History&#8221; &#8211; My Bookmarks&#8221; page was updated to be more user-friendly and faster loading.</p>
<p><img class="alignnone size-full wp-image-439" style="border: none;" title="socialadr-submission-boost" src="http://blog.socialadr.com/wp-content/uploads/2011/03/socialadr-submission-boost.jpg" alt="" width="195" height="29" /></p>
<p>We&#8217;ve also made improvements to <strong>SubmissionBoost</strong> that have increased the # of sites submitted to by about 40%.  What does this mean?  More diversity in your backlinks, for as little effort as clicking a single check-box on the &#8220;Add Bookmark&#8221; page <img src='http://blog.socialadr.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><img class="alignnone size-thumbnail wp-image-440" style="border: none;" title="facebook_twitter" src="http://blog.socialadr.com/wp-content/uploads/2011/03/facebook_twitter-e1299109382877-150x81.jpg" alt="" width="90" height="49" /></p>
<p>We also wanted to give you a heads up of what we&#8217;re working on:</p>
<ul>
<li>Facebook &#8220;Like&#8221; integration</li>
<li>Twitter &#8220;Tweet&#8221; integration</li>
</ul>
<p>Both of these will likely use the same &#8216;ol SocialAdr credit system that you&#8217;re used to.  Our goal is to make them as easy to use as possible but there may be permissions that you&#8217;ll need to grant SocialAdr in order for us to access your Facebook/Twitter accounts.</p>]]></content:encoded>
			<wfw:commentRss>http://blog.socialadr.com/functionality-changes/v2-34-released/2011-03-02/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>We Want to Hear from You</title>
		<link>http://blog.socialadr.com/news/we-want-to-hear-from-you/2009-11-07/</link>
		<comments>http://blog.socialadr.com/news/we-want-to-hear-from-you/2009-11-07/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 01:51:55 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[valuable service]]></category>

		<guid isPermaLink="false">http://blog.socialadr.com/?p=49</guid>
		<description><![CDATA[Our primary focus is to deliver a valuable service to you, our customer.  In some ways, it seems like it&#8217;s easy for us to know how well we&#8217;re doing.  We can track basic site usage, we can tell how many of our users are sharing links, and we can track the number of subscribed users [...]]]></description>
			<content:encoded><![CDATA[<p>Our primary focus is to deliver a valuable service to you, our customer.  In some ways, it seems like it&#8217;s easy for us to know how well we&#8217;re doing.  We can track basic site usage, we can tell how many of our users are sharing links, and we can track the number of subscribed users over time.</p>
<p>But it&#8217;s hard to garner much detail from those numbers.  There&#8217;s no way for us to know WHY they&#8217;re doing what they are.  Let&#8217;s say that yesterday the number of shares was down from normal.  Was it because there was a slowdown in the service?  Or maybe there was a major launch and many people were occupied with something else.</p>
<p>The point is that the only way for us to know how the service is working for you is if <strong><em>you</em></strong> tell us.  There&#8217;s nothing we like better than hearing from our members because that feedback is clear and accurate.  We don&#8217;t have to worry about interpretation &#8211; we&#8217;re getting the information straight from the source.</p>
<p>Is there some aspect of SocialAdr you absolutely love?  Let us know.  Something you think it just too cumbersome?  Let us know.  Got a great idea for a new feature you think everyone would enjoy?  Let us know.  Whatever it is, positive or negative, we want to hear from you.</p>
<p>How do you get a hold of us?  There are lots of ways.  You can send us a message through the <a href="http://socialadr.com/pg/contact">contact form</a> on the site.  You can connect with me directly on Twitter: <a href="http://twitter.com/benroy">Ben Roy</a>.  You can leave a comment on the blog, of course.  And if none of those work for you, you can always email me at: ben -at- socialadr.com.</p>
<p>So please, don&#8217;t leave us in the dark.  Get in touch with us and let us know what we&#8217;re doing well or what you&#8217;d like to see us do better.</p>]]></content:encoded>
			<wfw:commentRss>http://blog.socialadr.com/news/we-want-to-hear-from-you/2009-11-07/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

