<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SocialAdr Blog</title>
	<atom:link href="http://blog.socialadr.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.socialadr.com</link>
	<description>...the latest news, features, and status updates</description>
	<lastBuildDate>Wed, 16 May 2012 17:43:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>SocialAdr v2.727 Released</title>
		<link>http://blog.socialadr.com/change-log/socialadr-v2-727-released/2012-05-16/</link>
		<comments>http://blog.socialadr.com/change-log/socialadr-v2-727-released/2012-05-16/#comments</comments>
		<pubDate>Wed, 16 May 2012 17:43:41 +0000</pubDate>
		<dc:creator>Kane</dc:creator>
				<category><![CDATA[Change Log]]></category>
		<category><![CDATA[submission limit]]></category>
		<category><![CDATA[submission rate]]></category>

		<guid isPermaLink="false">http://blog.socialadr.com/?p=1071</guid>
		<description><![CDATA[In this latest release, we&#8217;ve: Enhanced the Submission Rate functionality to not start bookmarks in cases where: The user had manually started then paused the bookmark The Submission Limit had been reached Fixed a bug where a BonzoBox bookmark submission would be reported as successful but the history would only display the root domain, and not the [...]]]></description>
			<content:encoded><![CDATA[<div>In this latest release, we&#8217;ve:</div>
<ol>
<li>Enhanced the <a href="http://blog.socialadr.com/functionality-changes/you-can-now-slow-down-your-bookmark-submissions/2012-04-16/">Submission Rate</a> functionality to not <em>start </em>bookmarks in cases where:</li>
<ul>
<li>The user had manually started then paused the bookmark</li>
<li>The Submission Limit had been reached</li>
</ul>
<li>Fixed a bug where a BonzoBox bookmark submission would be reported as successful but the history would only display the root domain, and not the user&#8217;s page where the link could be found.</li>
</ol>]]></content:encoded>
			<wfw:commentRss>http://blog.socialadr.com/change-log/socialadr-v2-727-released/2012-05-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SocialAdr selected as one of the best website development resources for 2012!</title>
		<link>http://blog.socialadr.com/news/socialadr-selected-as-one-of-the-best-website-development-resources-for-2012/2012-04-26/</link>
		<comments>http://blog.socialadr.com/news/socialadr-selected-as-one-of-the-best-website-development-resources-for-2012/2012-04-26/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 22:20:24 +0000</pubDate>
		<dc:creator>Kane</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[web hosting search]]></category>
		<category><![CDATA[webhostingsearch]]></category>

		<guid isPermaLink="false">http://blog.socialadr.com/?p=1063</guid>
		<description><![CDATA[SocialAdr has been featured on Web Hosting Search as one of the best website development resources for 2012.   If you&#8217;re not aware of this site, it&#8217;s a popular and independent web hosting information guide, so we&#8217;re quite flattered.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1065" style="border: none;" title="Web Hosting Search - Best Web Development Resource" src="http://blog.socialadr.com/wp-content/uploads/2012/04/WebHostingSearch-Award.png" alt="Best Web Tool" width="102" height="143" /></p>
<p>SocialAdr has been featured on <a href="http://www.webhostingsearch.com/" target="_blank">Web Hosting Search</a> as one of the best website development resources for 2012.   If you&#8217;re not aware of this site, it&#8217;s a popular and independent web hosting information guide, so we&#8217;re quite flattered.</p>]]></content:encoded>
			<wfw:commentRss>http://blog.socialadr.com/news/socialadr-selected-as-one-of-the-best-website-development-resources-for-2012/2012-04-26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Max Active Bookmarks increased!</title>
		<link>http://blog.socialadr.com/functionality-changes/max-active-bookmarks-increased/2012-04-18/</link>
		<comments>http://blog.socialadr.com/functionality-changes/max-active-bookmarks-increased/2012-04-18/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 19:45:23 +0000</pubDate>
		<dc:creator>Kane</dc:creator>
				<category><![CDATA[Change Log]]></category>
		<category><![CDATA[Functionality Changes]]></category>
		<category><![CDATA[account upgrade]]></category>
		<category><![CDATA[active bookmarks]]></category>
		<category><![CDATA[lazy accounts]]></category>
		<category><![CDATA[lazy link addict]]></category>
		<category><![CDATA[lazy link builder]]></category>
		<category><![CDATA[lazy linkaholic]]></category>
		<category><![CDATA[max active bookmarks]]></category>
		<category><![CDATA[social media campaigns]]></category>
		<category><![CDATA[submission rate]]></category>

		<guid isPermaLink="false">http://blog.socialadr.com/?p=1053</guid>
		<description><![CDATA[We&#8217;ve just increased the # of active bookmarks the higher-tiered Lazy accounts can have.   This means you can spend less time pausing/starting bookmarks as more of them can be active at once.  Combined with the recent  Submission Rate enhancement, it&#8217;s now easier than ever to fine-tune the performance of your social media campaigns. Lazy [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve just increased the # of active bookmarks the higher-tiered Lazy accounts can have.   This means you can spend less time pausing/starting bookmarks as more of them can be active at once.  Combined with the recent  <a href="http://blog.socialadr.com/functionality-changes/you-can-now-slow-down-your-bookmark-submissions/2012-04-16/">Submission Rate</a> enhancement, it&#8217;s now easier than ever to fine-tune the performance of your social media campaigns.</p>
<p><strong>Lazy Link Builder</strong></p>
<ul>
<li>Was: <strong>20</strong> active bookmarks</li>
<li>Now: <strong>30</strong> active bookmarks</li>
</ul>
<p><strong>Lazy Link Addict</strong></p>
<ul>
<li>Was: <strong>40</strong> active bookmarks</li>
<li>Now: <strong>60 </strong>active bookmarks</li>
</ul>
<p><strong>Lazy Linkaholic</strong></p>
<ul>
<li>Was: <strong>80 </strong>active bookmarks</li>
<li>Now: <strong>150 </strong>active bookmarks</li>
</ul>
<p>
These account feature changes are reflected on the <a href="http://socialadr.com/pg/register/upgrade" target="_blank">Account Upgrade</a> page.</p>
<div><em>This enhancement is v2.726.</em></div>]]></content:encoded>
			<wfw:commentRss>http://blog.socialadr.com/functionality-changes/max-active-bookmarks-increased/2012-04-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You can now slow down your bookmark submissions</title>
		<link>http://blog.socialadr.com/functionality-changes/you-can-now-slow-down-your-bookmark-submissions/2012-04-16/</link>
		<comments>http://blog.socialadr.com/functionality-changes/you-can-now-slow-down-your-bookmark-submissions/2012-04-16/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 02:09:04 +0000</pubDate>
		<dc:creator>Kane</dc:creator>
				<category><![CDATA[Change Log]]></category>
		<category><![CDATA[Functionality Changes]]></category>
		<category><![CDATA[drip]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google plus one]]></category>
		<category><![CDATA[paused]]></category>
		<category><![CDATA[slow]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[submission rate]]></category>
		<category><![CDATA[submissionboost]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.socialadr.com/?p=1041</guid>
		<description><![CDATA[We&#8217;ve just added a new feature called Submission Rate. You&#8217;ll see a new field on the Add Bookmark page, as well as on the My Bookmarks page. &#160; &#160; &#160; The field when you add or edit a bookmark takes priority over the &#8220;Default Submission Rate&#8221; field on your My Bookmarks page.  So, as an example, [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve just added a new feature called <strong>Submission Rate</strong>.</p>
<p>You&#8217;ll see a new field on the <strong>Add Bookmark </strong>page, as well as on the <strong>My Bookmarks </strong>page.</p>
<p><img class="size-full wp-image-1042 alignleft" title="Submission Rate field" src="http://blog.socialadr.com/wp-content/uploads/2012/04/submission-rate-field.jpg" alt="" width="223" height="76" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>The field when you add or edit a bookmark takes priority over the &#8220;Default Submission Rate&#8221; field on your <strong>My Bookmarks</strong> page.  So, as an example, you can set the Default rate for your account to &#8220;Slow&#8221;, but then override individual bookmarks to be &#8220;Normal&#8221;.</p>
<p>The Submission Rate options are:
<ul>
<li><strong>Drip</strong> = once every 7 days</li>
<li><strong>Slow</strong> = once every 2 days</li>
<li><strong>Normal </strong>= twice a day</li>
</ul>
<p></p>
<div>To slow down your submissions, your bookmark will be automatically paused <img class="alignnone" title="Pause" src="http://socialadr.com/_graphics/socialadr/pause_blue.png" alt="" width="16" height="16" />.  You can still start <img class="alignnone" title="Start" src="http://socialadr.com/_graphics/socialadr/play_green.png" alt="" width="16" height="16" />it again yourself if you don&#8217;t want to wait the 2 or 7 days for it to receive submissions again.</div>
<p>
<h3>Important</h3>
<p>There&#8217;s no guarantee that the rate you set will be <em>exactly</em> what you receive, because of the human element of SocialAdr.  So if you set it to &#8220;Drip&#8221;, don&#8217;t be surprised if you get submissions every 8 days, instead of 7.</p>
<p><em>This new functionality is v2.725.</em></p>]]></content:encoded>
			<wfw:commentRss>http://blog.socialadr.com/functionality-changes/you-can-now-slow-down-your-bookmark-submissions/2012-04-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Server Migration</title>
		<link>http://blog.socialadr.com/site-status/server-migration/2012-04-13/</link>
		<comments>http://blog.socialadr.com/site-status/server-migration/2012-04-13/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 01:48:27 +0000</pubDate>
		<dc:creator>Kane</dc:creator>
				<category><![CDATA[Site Status]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[migration]]></category>
		<category><![CDATA[servint]]></category>
		<category><![CDATA[storm]]></category>

		<guid isPermaLink="false">http://blog.socialadr.com/?p=1032</guid>
		<description><![CDATA[We&#8217;re moving hosting from ServInt to Storm, as they have more scalable options.   What this means for SocialAdr members is better performance, quicker page loads, and faster bookmark submission processing. Start time - 5 AM EDT, Saturday, Apr 14, 2012 End time (estimated) - 10 AM EDT, Saturday, Apr 14, 2012 You won&#8217;t be able to [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re moving hosting from ServInt to Storm, as they have more scalable options.   What this means for SocialAdr members is better performance, quicker page loads, and faster bookmark submission processing.</p>
<p><strong>Start time</strong> - 5 AM EDT, Saturday, Apr 14, 2012<br />
<strong>End time (estimated)</strong> - 10 AM EDT, Saturday, Apr 14, 2012</p>
<div>You won&#8217;t be able to login to SocialAdr during this migration.  You&#8217;ll see a maintenance page instead of the normal site.</div>
<p>I&#8217;ll update this post when it&#8217;s complete.  Wish us luck!</p>]]></content:encoded>
			<wfw:commentRss>http://blog.socialadr.com/site-status/server-migration/2012-04-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SocialAdr v2.722 Released</title>
		<link>http://blog.socialadr.com/functionality-changes/socialadr-v2-722-released/2012-04-13/</link>
		<comments>http://blog.socialadr.com/functionality-changes/socialadr-v2-722-released/2012-04-13/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 19:11:47 +0000</pubDate>
		<dc:creator>Kane</dc:creator>
				<category><![CDATA[Change Log]]></category>
		<category><![CDATA[Functionality Changes]]></category>
		<category><![CDATA[my bookmarks]]></category>
		<category><![CDATA[Reseller]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[url fragments]]></category>
		<category><![CDATA[url variables]]></category>

		<guid isPermaLink="false">http://blog.socialadr.com/?p=1019</guid>
		<description><![CDATA[This latest release includes: Removed link to old &#8220;My Bookmarks&#8221; page, so now the new page is the only one available Updated the &#8220;Add Bookmark&#8221; page URL from /mod/bookmarks/add.php to /pg/bookmarks/add, so the URL format is consistent with the rest of the site Improved handling of bookmark URLs with variables (?=) and fragments (#) so [...]]]></description>
			<content:encoded><![CDATA[<p>This latest release includes:</p>
<ul>
<li>Removed link to old &#8220;My Bookmarks&#8221; page, so now the new page is the only one available</li>
<li>Updated the &#8220;Add Bookmark&#8221; page URL from /mod/bookmarks/add.php to /pg/bookmarks/add, so the URL format is consistent with the rest of the site</li>
<li>Improved handling of bookmark URLs with variables (?=) and fragments (#) so that SocialAdr support isn&#8217;t needed to help add these URLs</li>
<li>Added a validation on the Reseller &#8211; Account Manager page to ensure that sub account names don&#8217;t include special characters (#,$,%,etc)</li>
</ul>]]></content:encoded>
			<wfw:commentRss>http://blog.socialadr.com/functionality-changes/socialadr-v2-722-released/2012-04-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SocialAdr v2.721 Released</title>
		<link>http://blog.socialadr.com/functionality-changes/socialadr-v2-721-released/2012-03-21/</link>
		<comments>http://blog.socialadr.com/functionality-changes/socialadr-v2-721-released/2012-03-21/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 21:43:13 +0000</pubDate>
		<dc:creator>Kane</dc:creator>
				<category><![CDATA[Change Log]]></category>
		<category><![CDATA[Functionality Changes]]></category>
		<category><![CDATA[bookmark]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Facebook Likes]]></category>
		<category><![CDATA[followers]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[google +1]]></category>
		<category><![CDATA[home page]]></category>
		<category><![CDATA[latest bookmarks]]></category>
		<category><![CDATA[resellers]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[widget]]></category>

		<guid isPermaLink="false">http://blog.socialadr.com/?p=1007</guid>
		<description><![CDATA[This latest release adds some new functionality and fixes a couple bugs: Added email notification for when a user receives a Facebook Like Added email notification for when a user receives a Google +1 Added &#8220;Friends&#8221; count to Facebook Likes Received History page Added &#8220;Followers&#8221; count to Tweets Received History page Bug fix to handle [...]]]></description>
			<content:encoded><![CDATA[<p>This latest release adds some new functionality and fixes a couple bugs:</p>
<ul>
<li>Added email notification for when a user <em>receives</em> a Facebook Like</li>
<li>Added email notification for when a user <em>receives</em> a Google +1</li>
<li>Added &#8220;Friends&#8221; count to <a href="http://socialadr.com/pg/socialadr_hist/fblikes-rec" target="_blank">Facebook Likes Received</a> History page</li>
<li>Added &#8220;Followers&#8221; count to <a href="http://socialadr.com/pg/socialadr_hist/tweets-rec" target="_blank">Tweets Received</a> History page</li>
<li>Bug fix to handle special characters in Google +1 and Facebook URLs; was preventing certain cases from earning credits for those clicks</li>
<li>Added ability for Resellers to disable/enable Twitter, Google +1, and Facebook for sub-accounts</li>
<li>Bug fix to handle special cases where upper case characters are used in bookmark URLs, would throw an error when bookmark was edited</li>
<li>Removed the &#8220;Latest bookmarks&#8221; hyperlinks on the home page widget; now only show text for bookmark titles</li>
</ul>]]></content:encoded>
			<wfw:commentRss>http://blog.socialadr.com/functionality-changes/socialadr-v2-721-released/2012-03-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Wait Is Over &#8211; Facebook Has Arrived</title>
		<link>http://blog.socialadr.com/functionality-changes/the-wait-is-over-facebook-has-arrived/2012-02-26/</link>
		<comments>http://blog.socialadr.com/functionality-changes/the-wait-is-over-facebook-has-arrived/2012-02-26/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 22:53:03 +0000</pubDate>
		<dc:creator>Kane</dc:creator>
				<category><![CDATA[Change Log]]></category>
		<category><![CDATA[Functionality Changes]]></category>
		<category><![CDATA[account type]]></category>
		<category><![CDATA[credits]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Facebook Likes]]></category>
		<category><![CDATA[footprint]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[lazy]]></category>
		<category><![CDATA[Likes]]></category>
		<category><![CDATA[opt-out]]></category>
		<category><![CDATA[setup wizard]]></category>
		<category><![CDATA[share queue]]></category>
		<category><![CDATA[upgrade]]></category>

		<guid isPermaLink="false">http://blog.socialadr.com/?p=996</guid>
		<description><![CDATA[It was a long time coming.  Truth be told we started development on Facebook integration in 2010.  Unfortunately there were some technical challenges that put the project on hold.  One of our main concerns with integrating a new social media service is the whole &#8220;footprint&#8221; issue, as well as the possibility of accounts being banned [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="border-style: initial; border-color: initial;" title="Facebook" src="http://socialadr.com/_graphics/socialadr/facebook-48x48.png" alt="" width="48" height="48" /></p>
<p>It was a long time coming.  Truth be told we started development on Facebook integration in 2010.  Unfortunately there were some technical challenges that put the project on hold.  One of our main concerns with integrating a new social media service is the whole &#8220;footprint&#8221; issue, as well as the possibility of accounts being banned for &#8220;spam&#8221; or for being &#8220;too promotional&#8221;.   So these issues presented several challenges when it came to Facebook.</p>
<p>The good news is, we&#8217;ve finally rolled it out and we believe our solution will be effective.  Subscribed members can now receive Likes on their URLs.</p>
<h3>What do I need to do to receive Facebook Likes?</h3>
<p>If you already have a &#8216;Lazy&#8217; account, absolutely nothing.  If you don&#8217;t, you just need to <a href="http://socialadr.com/pg/register/upgrade">upgrade</a>.  Free members cannot receive Likes.</p>
<h2></h2>
<h2><span style="text-decoration: underline;">Lazy Members</span></h2>
<h3>Where can I view the history of Likes I&#8217;ve received?</h3>
<p>You can view your history at History &gt; <a href="http://socialadr.com/pg/socialadr_hist/fblikes-rec">Facebook Likes Received</a></p>
<h3>How many credits does it cost for each Like?</h3>
<p>It&#8217;s based on the number of Facebook friends the user who clicked Like has.</p>
<blockquote><p>((ln(friends+50)^2)/3)-4</p></blockquote>
<p>Example: A user has 356 Facebook friends and clicks Like on your URL.  You will lose 8 credits.</p>
<h3>How can I opt-out of receiving Likes?</h3>
<p>You can disable Likes for all your bookmark URLs <a href="http://socialadr.com/pg/settings/plugins/">here</a>.</p>
<h2></h2>
<h2><span style="text-decoration: underline;">Free Members</span></h2>
<h3>How do I add my Facebook account to SocialAdr?</h3>
<p>Head over to the <a href="http://socialadr.com/pg/wizard/facebook">Setup Wizard</a> page and authorize the SocialAdr Facebook app. Then you&#8217;ll see the Like buttons on the <a href="http://socialadr.com/pg/socialadr/queue">Share Queue</a> page so you can start clicking them to earn credits.</p>
<h3>How many credits do I earn for each Like I click?</h3>
<p>It&#8217;s based on the number of friends your Facebook account has * a multiplier that&#8217;s related to your <a href="http://socialadr.com/pg/register/upgrade">account type</a>. For &#8216;Free&#8217; users the multiplier is 0.1 (this is the same as when you share bookmarks).</p>
<blockquote><p>((ln(friends+50)^2)/3)-4</p></blockquote>
<p>Example: A &#8216;Free&#8217; user has 356 Facebook friends and clicks Like. She will earn 8 * 0.1 = 0.8 credits.</p>
<h3>Where can I view the history of Likes I&#8217;ve clicked?</h3>
<p>You can view your history at History &gt; <a href="http://socialadr.com/pg/socialadr_hist/fblikes-clicked">Facebook Likes Clicked</a></p>
<hr />
<p><em>The rollout of Google +1 is SocialAdr release v2.72.</em></p>]]></content:encoded>
			<wfw:commentRss>http://blog.socialadr.com/functionality-changes/the-wait-is-over-facebook-has-arrived/2012-02-26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SocialAdr v2.72 Released</title>
		<link>http://blog.socialadr.com/functionality-changes/socialadr-v2-72-released/2012-02-26/</link>
		<comments>http://blog.socialadr.com/functionality-changes/socialadr-v2-72-released/2012-02-26/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 22:29:38 +0000</pubDate>
		<dc:creator>Kane</dc:creator>
				<category><![CDATA[Change Log]]></category>
		<category><![CDATA[Functionality Changes]]></category>
		<category><![CDATA[control an account]]></category>
		<category><![CDATA[documentation]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Facebook Likes]]></category>
		<category><![CDATA[last activity]]></category>
		<category><![CDATA[Likes]]></category>
		<category><![CDATA[my bookmarks]]></category>
		<category><![CDATA[overview]]></category>
		<category><![CDATA[pagination]]></category>
		<category><![CDATA[resellers]]></category>
		<category><![CDATA[search results]]></category>
		<category><![CDATA[sorting]]></category>
		<category><![CDATA[submissions]]></category>

		<guid isPermaLink="false">http://blog.socialadr.com/?p=983</guid>
		<description><![CDATA[This latest release includes many improvements to the My Bookmarks page: Removed &#8220;Domain&#8221; column as it was redundant as the URL contains the domain We now save the &#8220;state&#8221; (# entries shown, pagination, sorting, search results) so when you reload the page it looks the same as last time Changed &#8220;Last Activity&#8221; column from friendly time [...]]]></description>
			<content:encoded><![CDATA[<p>This latest release includes many improvements to the <strong>My Bookmarks</strong> page:</p>
<ul>
<li>Removed &#8220;Domain&#8221; column as it was redundant as the URL contains the domain</li>
<li>We now save the &#8220;state&#8221; (# entries shown, pagination, sorting, search results) so when you reload the page it looks the same as last time</li>
<li>Changed &#8220;Last Activity&#8221; column from friendly time (ie, 7 minutes ago) to a purely numeric representation of yyyy-mm-dd hh:mm so that the column was completely sortable</li>
<li>Updated &#8220;Submissions&#8221; column to be sortable even if fields contain strings (eg. 78 of 100)</li>
<li>Added link to Title field that went to a page where you can view the spun title, spun description, and tags</li>
</ul>
<p>We also updated the <a href="http://socialadr.com/pg/help/overview" target="_blank">Overview</a> documentation.  Details of new features had to be added and some irrelevant information was removed.</p>
<p>The<strong> Resellers &#8211; Control an Account</strong> page has been updated to include buttons to all the history pages, including recent ones like Google +1 and Facebook Likes.</p>
<p>And last but not least, we&#8217;ve added <img class="alignnone" style="border-style: initial; border-color: initial; border-image: initial; border-width: 0px;" title="Facebook" src="http://socialadr.com/_graphics/socialadr/icon_facebook.png" alt="" width="16" height="16" /><strong>Facebook Likes!</strong>  Details about this will be in a following post.</p>]]></content:encoded>
			<wfw:commentRss>http://blog.socialadr.com/functionality-changes/socialadr-v2-72-released/2012-02-26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Downtime for server maintenance on Feb 25, 2012</title>
		<link>http://blog.socialadr.com/site-status/downtime-for-server-maintenance-on-feb-25-2012/2012-02-23/</link>
		<comments>http://blog.socialadr.com/site-status/downtime-for-server-maintenance-on-feb-25-2012/2012-02-23/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 20:35:53 +0000</pubDate>
		<dc:creator>Kane</dc:creator>
				<category><![CDATA[Site Status]]></category>
		<category><![CDATA[downtime]]></category>
		<category><![CDATA[host]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[server]]></category>

		<guid isPermaLink="false">http://blog.socialadr.com/?p=988</guid>
		<description><![CDATA[Our host is doing server maintenance starting on Saturday, Feb 25, 2012 at 8 PM PST (GMT -8).   They don&#8217;t expect the downtime to exceed 15 minutes, but it may exceed a half hour. I&#8217;ll post a comment once the maintenance is complete. Thanks for your patience in this matter.]]></description>
			<content:encoded><![CDATA[<p>Our host is doing server maintenance starting on Saturday, Feb 25, 2012 at 8 PM PST (GMT -8).   They don&#8217;t expect the downtime to exceed 15 minutes, but it may exceed a half hour.</p>
<p>I&#8217;ll post a comment once the maintenance is complete.</p>
<p>Thanks for your patience in this matter.</p>]]></content:encoded>
			<wfw:commentRss>http://blog.socialadr.com/site-status/downtime-for-server-maintenance-on-feb-25-2012/2012-02-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

